NEW! - Hyperion ATLAS Electronic Speed Controllers |
| Image | Description | More info |
|---|
 | Hyperion ATLAS 12A 4S ESC, Linear BEC Dimensions: 26.8 x 17.5 x 5.2 mm, Weight: 9.5g, BEC max output: 1A/5V | More info |
 | Hyperion ATLAS 25A 4S ESC, Linear BEC Dimensions: 51.0 x 26.1 x 8.8 mm, Weight: 27.3g, BEC max output: 3A/5V | More info |
 | Hyperion ATLAS 35A 4S ESC, Linear BEC Dimensions: 69.1 x 30.1 x 9.0 mm, Weight: 39.5g, BEC max output: 3A/5V | More info |
 | Hyperion ATLAS 45A 4S ESC, Linear BEC Dimensions: 75.7 x 30.1 x 9.6 mm, Weight: 45.4 g, BEC max output: 4A/5V | More info |
 | Hyperion ATLAS 60A 4S ESC, Linear BEC Dimensions: 69.7 x 30.1 x 14.0 mm, Weight: 63.6g, BEC max output: 4A/6V | More info |
 | Hyperion ATLAS 70A 4S ESC, Linear BEC Dimensions: 73.8 x 30.1 x 13.2 mm, Weight: 67.1g, BEC max output: 3A/5V | More info |
 | Hyperion ATLAS 110A 4S ESC, Linear BEC Dimensions: 92.9 x 30.1 x 13.2 mm, Weight: 84.4g, BEC max output: 4A/5V | More info |
 | Hyperion ATLAS 30A 6S ESC, Switching BEC Dimensions: 67.8 x 30.1 x 9.2 mm, Weight: 43.3g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 45A 6S ESC, Switching BEC Dimensions: 73.0 x 30.1 x 9.2 mm, Weight: 47.9g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 60A 6S ESC, Switching BEC Dimensions: 78.3 x 30.1 x 13.4 mm, Weight: 72.5g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 90A 6S ESC, Switching BEC Dimensions: 84.0 x 30.1 x 13.4 mm, Weight: 71.6g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 120A 6S ESC, Switching BEC Dimensions: 84.0 x 30.1 x 13.4 mm, Weight: 113.1g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 180A 6S ESC, Switching BEC Dimensions: 85.5 x 30.1 x 17.5 mm, Weight: 113.1g, BEC max output: 4A/5.5V | More info |
 | Hyperion ATLAS 90A 12S ESC, OPTO (no BEC) Dimensions: 91.0 x 47.3 x 23.5 mm, Weight: 173.7g, No BEC | More info |
 | Hyperion ATLAS 130A 12S ESC, OPTO (no BEC) Dimensions: 67.8 x 30.1 x 9.2 mm, Weight: 43.3g, No BEC | More info |
 | Hyperion ATLAS 150A 16S ESC, OPTO (no BEC) Dimensions: 177.0 x 59.4 x 20.0 mm, Weight: 282.6g, No BEC | More info |
 | Hyperion ATLAS 200A 16S ESC, OPTO (no BEC) Dimensions: 122.1 x 75.6 x 45.1 mm, Weight: 475.0g, No BEC | More info |
 | Hyperion InfraRed Programming Transmitter for ATLAS ESC | More info |
 | Hyperion InfraRed Programming Receiver for ATLAS ESC | More info |
 | TITAN 50A Brushless ESC OPTO, V3 software, TIWARN Weight: 38gr, Board size: 58 x 27.5 x 7.5 mm, Lipos: 2S - 5S | More info |
 | TITAN 80A Switch mode BEC 4A - Brushless ESC, V3 software, TIWARN Weight: 57.5gr, Dimensions: 57 x 28 x 11.4 mm, Lipos: Up to 6S | More info |
Hyperion ESC V3.1 - discontinued, only while stock lasts |
| Image | Description | More info |
|---|
 | Hyperion TITAN 10A Brushless ESC, BEC, V31 Firmware Weight: 10.1gr, Board size: 22 x 21 x 5.5 mm, Lipos: 2S - 3S | More info |
 | Hyperion TITAN 20A Brushless ESC, BEC, V31 Firmware, with TIWARN Diode Features WARN diode - otherwise similar to 20A P-31 | More info |
 | Hyperion TITAN 50A HI-PRO Brushless ESC OPTO (no bec) 5-16 NiX, 2S-6S, V31 Firmware, with TITAN WARNING LED System | More info |
 | Hyperion TITAN 50A HI-PRO Brushless ESC with 4A Cool SBEC TITAN WARNING LED System, and V31 Firmware - for 6-18 NiX, 2S-6S | More info |
 | Hyperion TITAN 80A HI-PRO Brushless ESC with 4A Cool SBEC TITAN WARNING LED System, and V31 Firmware - for 6-18 NiX, 2S-6S | More info |
 | Hyperion TITAN 80A HI-PRO Brushless ESC with 4A 6V Cool SBEC TITAN WARNING LED System, and V31 Firmware - for 6-18 NiX, 2S-6S
6V SBEC output | More info |