 |
Hyperion Sniper EPP | | Image | Description | More info |
|---|
 | Hyperion Sniper II Super 3D, Full-color, All-EPP ARF model Servos: 4, Wing span: 1000 mm, Wing area: 23 dm2, Length: 1010 mm, Weight: 430 g | More info |  | Hyperion Sniper X II Super 3D, Full-color, All-EPP ARF model Servos: 4, Wing span: 1200 mm, Wing area: 33.3 dm2, Length: 1220 mm, Weight: 610 - 1000 g | More info | Hyperion Chipmunk 10e-class | | Image | Description | More info |
|---|
 | Hyperion Chipmunk ARF, 10e-class Wingspan: 960 mm, Wing area: 15 dm2, Length: 783 mm, Flying weight: 580 - 620 g, Servos: 3 | More info | Hyperion Piper Cub 10e-class | | Image | Description | More info |
|---|
 | Hyperion Piper Cub ARF, 10e-class Wingspan: 1180 mm, Wing area: 19.5 dm2, Length: 755 mm, Flying weight: 690 - 725 g, Servos: 3, Items suggested for best performance:, Motor: HP-Z2213-20, Prop: APC 8x6 to 9x4.5 "E", Controller: HP-ATLAS-025LB, Battery: HP-LG325-1300-3s or HP-LG325-1600-3S, Servos: Hyperion HP-DS09-SCD (one aileron, one rudder, one elevator) | More info | Hyperion Cessna O-1 Birddog 10e-class | | Image | Description | More info |
|---|
 | Hyperion O-1 Bird Dog 10e-class, white Wingspan: 988 mm, Wing area: 15.0 dm2, Lenght: 796 mm, Flying weight: 680 - 720 g, Battery: 1800 3S | More info |  | Hyperion O-1 Bird Dog 10e-class, olive Wingspan: 988 mm, Wing area: 15.0 dm2, Lenght: 796 mm, Flying weight: 680 - 720 g, Battery: 1800 3S | More info | Hyperion SU-31 10e-class | | Image | Description | More info |
|---|
 | Hyperion SU-31 ARF, 10e-class Wingspan: 941 mm, Wing area: 17.5 dm2, Length: 787 mm, Flying weight: 635 g, Servos: 4, Battery: 1800 3S | More info | Hyperion Extra 300 10e-class | | Image | Description | More info |
|---|
 | Hyperion Extra 300 ARF, 10e-class Wingspan: 944 mm, Wing area: 17.5 dm2, Length: 805 mm, Flying weight: 650 g, Servos: 4 | More info | Hyperion Cap 232 10e-class | | Image | Description | More info |
|---|
 | Hyperion Cap 232 ARF, 10e-class Wingspan: 930 mm, Wing area: 17.3 dm2, Length: 840 mm, Flying weight: 630 g, Servos: 4 | More info | Hyperion Helios F3A 10e-class | | Image | Description | More info |
|---|
 | Hyperion Helios F3A ARF, 10e-class Wing span: 940 mm, Wing area: 18.9 dm2, Length: 910 mm, Weight: 640 - 690 g, Servos: 4 | More info | Hyperion Edge 540T 10e-class | | Image | Description | More info |
|---|
 | Hyperion EDGE 540T ARF, 10e-class Wingspan: 920 mm, Wing area: 16.5 dm2, Length: 806 mm, Flying weight: 610gr, Servos: 4, Battery: 1600-1800 3S | More info | Hyperion Enigma 15e-class | | Image | Description | More info |
|---|
 | Hyperion Enigma 15e BLUE - Zs2218-14 motor included Wingspan: 960 mm, Wing area: 21 dm2, Lenght: 1030 mm, Flying weight: 590 - 630 g, Battery: 1100 3S | More info |  | Hyperion Enigma 15e RED - Zs2218-14 motor included Wingspan: 960 mm, Wing area: 21 dm2, Lenght: 1030 mm, Flying weight: 590 - 630 g, Battery: 1100 3S | More info | Hyperion Extra 330SC 20e-class | | Image | Description | More info |
|---|
 | Hyperion Extra 330SC 20e - Zs3007B-24 motor and mount included Wingspan: 1055 mm, Wing area: 23.8 dm2, Lenght: 1017 mm, Flying weight: 900 - 940 g, Battery: 1800 3S | More info | Hyperion Yak 55SP 25e-class | | Image | Description | More info |
|---|
 | Hyperion Yak55SP ARF, 25e-class - black Wingspan: 1174 mm, Wing area: 28.7 dm2, Lenght: 1033 mm, Flying weight: 1120 - 1180 g, Servos: 4, Lipos: 3S | More info |  | Hyperion Yak55SP ARF, 25e-class - R2 Wingspan: 1174 mm, Wing area: 28.7 dm2, Lenght: 1033 mm, Flying weight: 1120 - 1180 g, Servos: 4, Lipos: 3S | More info | Hyperion Helios F3A 25e-class | | Image | Description | More info |
|---|
 | Hyperion Helios F3A ARF, 25e-class Servos: 4, Wing span: 1180 mm, Wing area: 27.2 dm2, Length: 1135 mm, Weight: 1150 - 1185 g, NEW - see customer video here | More info | Hyperion Cap 232 25e-class | | Image | Description | More info |
|---|
 | Hyperion Cap 232 ARF, 25e-class Wingspan: 1186 mm, Wing area: 27.74 dm2, Length: 1067 mm, Flying weight: 990 - 1175 g, Servos: 4, Battery: 2600 3S | More info | Hyperion Piper Cub 25-class | | Image | Description | More info |
|---|
 | Hyperion Piper Cub ARF, 25e-class - BUSH PILOT EDITION Wingspan: 1400 mm, Wing area: 26.5 dm2, Length: 932 mm, Flying weight: 1280 - 1365 g, Servos: 4 (5 required for optional flaps) | More info | Hyperion Cessna O-1 Bird Dog 25e-class | | Image | Description | More info |
|---|
 | Hyperion O-1 Bird Dog 25e-class, color White/Red Wingspan: 1195 mm, Wing area: 21,4dm2, Length: 950 mm, Flying weight: 1230 - 1350 g, Servos: 4 (5 required for optional flaps), Battery: 2500 3S | More info |  | Hyperion O-1 Bird Dog 25e-class, color Olive Wingspan: 1195 mm, Wing area: 21,4dm2, Length: 950 mm, Flying weight: 1230 - 1350 g, Servos: 4 (5 required for optional flaps), Battery: 2500 3S | More info | Hyperion Mustang 25e-class The Hyperion 25e-class warbirds are among - if not THE - nicest warbirds in this size you find anywhere. The fuselage is moulded in fiberglass and includes lots of scale details such as panel lines and rivets. The wing is a built-up wing (one-piece) to keep weight low. Each of the warbirds come with a scale aluminum spinner which is painted to match - and we have included a nice mechanical retractable undercarriage as part of the package! | | Image | Description | More info |
|---|
 | Hyperion Mustang ARF, 25e-class - Silver Suzy Wingspan: 1206 mm, Wing area: 25.6 dm2, Length: 1052 mm, Flying weight: 1450 - 1650 g, Servos: 5, Battery: 3S 3300 | More info |  | Hyperion Mustang ARF, 25e-class - Olive/Silver Wingspan: 1206 mm, Wing area: 25.6 dm2, Length: 1052 mm, Flying weight: 1450 - 1650 g, Servos: 5, Battery: 3S 3300 | More info |  | Hyperion Mustang ARF, 25e-class - Flat Olive Wingspan: 1206 mm, Wing area: 25.6 dm2, Length: 1052 mm, Flying weight: 1450 - 1650 g, Servos: 5, Recommend items for best performance:, HP-DS13-ACB x 3 (2 aileron, 1 elevator), HP-DS13-TMB x 2 (1 retract, 1 rudder), Motor: Hyperion ZS3025-08, ESC: HP-ATLAS-060LB, SB, Battery: 3300-4200mHa 3S 25C+ | More info |  | Hyperion Mustang ARF, 25e-class - Miss America Wingspan: 1206 mm, Wing area: 25.6 dm2, Length: 1052 mm, Flying weight: 1450 - 1650 g, Servos: 5, Recommend items for best performance:, HP-DS13-ACB x 3 (2 aileron, 1 elevator), HP-DS13-TMB x 2 (1 retract, 1 rudder), Motor: Hyperion ZS3025-08, ESC: HP-ATLAS-060LB, SB, Battery: 3300-4200mHa 3S 25C+ | More info | Hyperion Spitfire Grey Nurse 25e-class | | Image | Description | More info |
|---|
| | Hyperion Spitfire Mk. VIII 'Grey Nurse' Wingspan: 1200 mm, Lengt: 1000 mm, Flying weight: 1400 - 1550 g, Servos: 4, Lipos: 3S | More info | Hyperion US Army L-4 Grasshopper 25e Class | | Image | Description | More info |
|---|
 | Hyperion US ARMY L-4 25e GRASSHOPPER with Flaps Hyperion Super Scale Wood Series Working 60 degree flaps, Wingspan: 1400 mm, Length: 990 mm, Flying weight: 1250 - 1350 g, Battery: 2600 3S | More info | Hyperion ME BF 109E4 25e-class | | Image | Description | More info |
|---|
 | Hyperion ME Bf 109E4 "Emil" 25e-class Wingspan: 1204 mm, Wing area: 23.7 dm2, Length: 1024 mm, Flying weight: 1450 - 1650 g, Servos: 5, Battery: 3300 3S | More info | Hyperion Focke-Wulf 190 D9 25e-class | | Image | Description | More info |
|---|
 | Hyperion Focke-Wulf 190 D9 "Dora" Wingspan: 1170 mm, Wing area: 25.7 dm2, Length: 1218 mm, Flying weight: 1600 - 1750 g, Servos: 5, Battery: 3300 3S | More info | Hyperion Nakajima Ki-84 Hayate 25e-class | | Image | Description | More info |
|---|
 | Hyperion Nakajima Ki-84 Hayate ARF, 25e-class - Olive Wingspan: 1140 mm, Length: 970 mm, Flying weight: 1350 - 1550 g, Servos: 5, Lipos: 3300 3S | More info |  | Hyperion Nakajima KI-84 Hayate ARF, 25e-class - Silver Wingspan: 1140 mm, Wing area: 21.8 dm2, Length: 970 mm, Flying weight: 1350 - 1550 g, Servos: 5, Batteries: 3300 3S | More info |  | Hyperion Nakajima KI-84 Hayate ARF, 25e-class - Olive Wingspan: 1140 mm, Length: 970 mm, Flying weight: 1350 - 1550 g, Servos: 5, Batteries: 3300 3S | More info | Hyperion Extra 330SC 35e-class | | Image | Description | More info |
|---|
 | Hyperion Extra 330SC 35e - Zs3025B-10 motor and mount included Wingspan: 1272 mm, Wing area: 35 dm2, Lenght: 1245 mm, Flying weight: 1300 - 1600g, Battery: 2600 4S | More info | Hyperion Samson 35e-class | | Image | Description | More info |
|---|
 | Hyperion Samson 2, 35e-class - Zs3025B-10 motor and mount included Wingspan: 1250 mm, Wing area: 55.6dm2, Length: 1192 mm, Flying weight: 2.16 kg, Battery: 3300 4S | More info | Hyperion JU-87 Stuka G2 35e-class | | Image | Description | More info |
|---|
 | Hyperion JU-87 Stuka G2 35e - Zs3025B-08 motor included "Kanonenvogel" with 37mm tank-busting cannons
Hyperion Zs3025B-08 motor and mount included with model | More info | Hyperion Mustang 40e-class | | Image | Description | More info |
|---|
 | Hyperion Mustang ARF, 40e-class - All Grey Wingspan: 1450 mm, Wing area: 34.9 dm2, Length: 1275 mm, Flying weight: 3.1-3.5 Kg, Battery: 3000 - 5000 5S | More info |  | Hyperion Mustang ARF, 40e-class - Belligerent Bets | More info |  | Hyperion Mustang ARF, 40e-class - Miss Velma Wingspan:, Wing area:, Length:, Flying weight:, Servos: 5 | More info | Hyperion Cap580 40e-class | | Image | Description | More info |
|---|
 | Hyperion Cap580 ARF, 40e-class Wingspan: 1396 mm, Length: 1298 mm, Flying weight: 2.0 - 2.2 kg, Servos: 4, Lipos: 5S | More info | Hyperion Warbirds - 40e-class | | Image | Description | More info |
|---|
 | Hyperion Nakayima KI-84 Hayate ARF, 40e-class - Olive Wingspan: 1437 mm, Wing area: 34.9 dm2, Length: 1283 mm, Flying weight: 3.1 - 3.4 kg, Servos: 5 | More info |  | Hyperion Nakayima KI-84 Hayate ARF, 40e-class - SILVER Wingspan: 1437 mm, Wing area: 34.9 dm2, Length: 1283 mm, Flying weight: 3.1 - 3.4 kg, Servos: 5 | More info | Hyperion Yak 54 40e-class | | Image | Description | More info |
|---|
| | Hyperion YAK 54 ARF, 40e-class Wingspan: 1380 mm, Wing area: 36.9 dm2, Length: 1234 mm, Flying weight: 2.0 - 2.2 kg, Servos: 4, Lipos: 3 - 5S | More info | Hyperion Extra 260 40e-class | | Image | Description | More info |
|---|
 | Hyperion Extra 260 ARF, 40e-class Wingspan: 1372 mm, Wing area: 37 dm2, Length: 1260 mm, Flying weight: 2.0 - 2.2 kg, Servos: 4, Lipos: 4S - 5S | More info | Hyperion Helios F3A 63e-class | | Image | Description | More info |
|---|
 | 2008 Hyperion Helios F3A ARF, 63e-class Wing span: 1398 mm, Wing area: 34.7 dm2, Length: 1450, Weight: 1.8 - 2.0 kg, Servos: 4 | More info | Hyperion Samson 70e-class | | Image | Description | More info |
|---|
 | Hyperion Samson 2, 70e-class Wingspan: 1463 mm, Wing area: 76.8 dm2, Length: 1339 mm, Flying weight: 3.7 - 3.9 kg, Servos: 4, Lipos: 5 - 8S | More info | Hyperion Chipmunk 70e-class | | Image | Description | More info |
|---|
 | Hyperion Chipmunk ARF, 70e-class Wingspan: 1628 mm, Wing area: 44.6 dm2, Lenght: 1334 mm, Flying weight: 2.7 - 3.0 kg, Servos: 4, Lipos: 5S | More info | Hyperion Helios F3A 90e-class | | Image | Description | More info |
|---|
 | Hyperion Helios F3A ARF, 90e-class Wingspan: 1715 mm, Wing area: 55.2 dm2, Length: 1730 mm, Flying weight: 3.4 kg, Expected in stock end of December 2010 | More info | Hyperion Yak 54 120e-class | | Image | Description | More info |
|---|
| | Hyperion Yak 54 ARF, 120e-class (1.87m) Wingspan: 1868 mm, Wing area: 46.8 dm2, Length: 1768 mm, Flying weight: 4.95 - 5.30 kg, Servos: 5, Lipos: 10S | More info | | | Hyperion Yak 54 ARF, 120e-class ELEKTRO ONLY Wingspan: 1868 mm, Wing area: 46.8 dm2, Length: 1768 mm, Flying weight: 4.95 - 5.30 kg, Servos: 5, Lipos: 10S | More info | Hyperion Extra 260 120e-class | | Image | Description | More info |
|---|
 | Hyperion Extra 260 ARF, 120e-class Wingspan: 1854 mm, Wing area: 67.7 dm2, Length: 1737 mm, Flying weight: 4.5 - 5.0 kg, Servos: 5, Lipos: 8S - 10S | More info | Hyperion Yak 54 180e-class | | Image | Description | More info |
|---|
| | Hyperion Yak 54 ARF, 180e-class (2.16m) Wingspan: 2160 mm, Wing area: 90.0 dm2, Length: 1930 mm, Flying weight: 7.4 kg | More info |
|
 |